Thống kê tổng số bàn thắng Cúp FFA Úc 2026

Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2026

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Kings Domain FC 1 1 100% 0 0%
2 Williamstown 3 2 66% 1 33%
3 Croydon Kings 3 3 100% 0 0%
4 Plympton FC 1 1 100% 0 0%
5 Kingborough Lions 1 1 100% 0 0%
6 South Hobart 2 2 100% 0 0%
7 Fremantle City 3 3 100% 0 0%
8 Wembley Downs 2 1 50% 1 50%
9 Hume City 2 2 100% 0 0%
10 Brunswick Juventus 3 2 66% 1 33%
11 Western Knights 2 1 50% 1 50%
12 Kalamunda City 1 1 100% 0 0%
13 Coniston FC 1 1 100% 0 0%
14 Bankstown United FC 2 1 50% 1 50%
15 Logan Metro 1 1 100% 0 0%
16 Caboolture FC 2 2 100% 0 0%
17 Olympic Kingsway SC 3 2 66% 1 33%
18 Perth SC 1 1 100% 0 0%
19 Barossa United FC 1 1 100% 0 0%
20 Western Strikers SC 2 2 100% 0 0%
21 Nerang 1 1 100% 0 0%
22 Peninsula Power 3 3 100% 0 0%
23 Queensland Lions SC 2 0 0% 2 100%
24 Holland Park Hawks FC 2 1 50% 1 50%
25 Hawkesbury City SC 1 1 100% 0 0%
26 Mounties Wanderers 2 2 100% 0 0%
27 Robina City Blue 1 1 100% 0 0%
28 Moggill FC 3 3 100% 0 0%
29 Capalaba Bulldogs 2 2 100% 0 0%
30 Redlands United FC 1 1 100% 0 0%
31 Whyalla Lions 2 2 100% 0 0%
32 West Adelaide SC 2 2 100% 0 0%
33 Westvale Olympic 2 0 0% 2 100%
34 Langwarrin 1 0 0% 1 100%
35 Balcatta FC 2 0 0% 2 100%
36 Cumberland United FC 4 3 75% 1 25%
37 Noarlunga United 3 2 66% 1 33%
38 Altona East 3 2 66% 1 33%
39 Dandenong Thunder 2 1 50% 1 50%
40 Ipswich knights SC 1 1 100% 0 0%
41 New Farm 1 1 100% 0 0%
42 Naracoorte United 1 1 100% 0 0%
43 Barnstoneworth United 1 1 100% 0 0%
44 Uni Hill Eagles FC 3 1 33% 2 67%
45 Mount Barker United 2 2 100% 0 0%
46 Brisbane Olympic United FC 2 2 100% 0 0%
47 Samford Ranges 1 1 100% 0 0%
48 Musgrave Yellow 1 0 0% 1 100%
49 St George Willawong FC 2 1 50% 1 50%
50 FC Bulleen Lions 3 3 100% 0 0%
51 Springvale White Eagles 1 1 100% 0 0%
52 Lalor Utd 1 1 100% 0 0%
53 Sydenham Park 2 1 50% 1 50%
54 Brisbane Knights 2 2 100% 0 0%
55 Mudgeeraba 2 2 100% 0 0%
56 Mooroondu FC 1 1 100% 0 0%
57 North Star 2 2 100% 0 0%
58 Eastern Suburbs Brisbane 1 0 0% 1 100%
59 Logan Lightning 2 1 50% 1 50%
60 Kingscliff FC 1 1 100% 0 0%
61 Collingwood 1 1 100% 0 0%
62 North Sunshine Eagles 3 3 100% 0 0%
63 Perth RedStar 3 3 100% 0 0%
64 Inglewood United 2 2 100% 0 0%
65 Rochedale Rovers 2 2 100% 0 0%
66 Noosa Lions 1 1 100% 0 0%
67 Hampton Park Utd 1 1 100% 0 0%
68 Box Hill United SC 3 2 66% 1 33%
69 Mount Gravatt Hawks 1 1 100% 0 0%
70 Nambour Yandina Utd 1 1 100% 0 0%
71 Newmarket SFC 2 2 100% 0 0%
72 Gold Coast Knights 2 1 50% 1 50%
73 Sunshine Coast Wanderers FC 2 2 100% 0 0%
74 Yeronga Eagles 1 1 100% 0 0%
75 Virginia United 2 2 100% 0 0%
76 St Albans Saints 3 1 33% 2 67%
77 Oakleigh Cannons 3 1 33% 2 67%
78 Adelaide Cobras FC 4 4 100% 0 0%
79 Curtin Univ SC 3 2 66% 1 33%
80 Bayside Argonauts FC 1 0 0% 1 100%
81 Port Melbourne 3 2 66% 1 33%
82 Western United FC 2 2 100% 0 0%
83 Mornington 1 1 100% 0 0%
84 Camden Tigers SC 2 1 50% 1 50%
85 St George City FA 3 3 100% 0 0%
86 Ghan Kilburn SC 1 0 0% 1 100%
87 Whittlesea United 2 2 100% 0 0%
88 BOSA SC 1 1 100% 0 0%
89 Adelaide Victory 2 1 50% 1 50%
90 East Perth FC 2 2 100% 0 0%
91 Stirling Macedonia 1 1 100% 0 0%
92 Bentleigh greens 4 3 75% 1 25%
93 Northcote City 3 2 66% 1 33%
94 Armadale SC 1 1 100% 0 0%
95 Bayswater City 3 2 66% 1 33%
96 Murdoch Uni Melville 1 1 100% 0 0%
97 Wynnum Wolves 2 1 50% 1 50%
98 Hills Brumbies 1 1 100% 0 0%
99 Wollongong United 3 3 100% 0 0%
100 Randwick City FC 2 2 100% 0 0%
101 Como Jannali FC 1 1 100% 0 0%
102 Gawler Eagles 3 2 66% 1 33%
103 Adelaide City FC 4 3 75% 1 25%
104 Maitland 2 2 100% 0 0%
105 Belmont Swansea United SC 1 1 100% 0 0%
106 Sutherland Sharks 2 2 100% 0 0%
107 Gladesville Ryde Magic 1 1 100% 0 0%
108 Valentine 2 1 50% 1 50%
109 Craigieburn City 1 0 0% 1 100%
110 Old Scotch SC 2 1 50% 1 50%
111 North Geelong Warriors 1 1 100% 0 0%
112 Joondalup City 2 1 50% 1 50%
113 South Melbourne 2 2 100% 0 0%
114 Dandenong City SC 1 1 100% 0 0%
115 Modbury Jets 3 1 33% 2 67%
116 Surf Coast 1 1 100% 0 0%
117 Beaumaris 2 2 100% 0 0%
118 Dallas City 1 1 100% 0 0%
119 FC Ashfield 2 2 100% 0 0%
120 Northern City 1 1 100% 0 0%
121 Heidelberg United 3 3 100% 0 0%
122 Keilor Park SC 2 0 0% 2 100%
123 Preston Lions 3 1 33% 2 67%
124 UWA-Nedlands FC 1 1 100% 0 0%
125 Dianella White Eagles 3 3 100% 0 0%
126 Rocking ham City 3 3 100% 0 0%
127 Cooks Hill United 2 1 50% 1 50%
128 Wallsend 1 0 0% 1 100%
129 Newcastle Olympic 1 0 0% 1 100%
130 A.P.I.A. Leichhardt Tigers 2 1 50% 1 50%
131 Sydney University 2 1 50% 1 50%
132 Riversdale SC 1 1 100% 0 0%
133 Epping City 1 1 100% 0 0%
134 Weston Molonglo FC 1 1 100% 0 0%
135 Queanbeyan City 3 1 33% 2 67%
136 Manningham United Blues 1 0 0% 1 100%
137 Pontian Eagles B 2 2 100% 0 0%
138 West Torrens Birkalla 3 3 100% 0 0%
139 Shamrock Rovers SC 1 1 100% 0 0%
140 Para Hills West 2 2 100% 0 0%
141 Adelaide Blue Eagles 1 1 100% 0 0%
142 Para Hills East 2 1 50% 1 50%
143 Adelaide Atletico 2 1 50% 1 50%
144 Sydney Olympic 3 2 66% 1 33%
145 Central Coast United FC 1 1 100% 0 0%
146 Canberra Juventus 1 0 0% 1 100%
147 Anu FC 2 0 0% 2 100%
148 Cooma Tigers 3 2 66% 1 33%
149 Western Eagles 1 1 100% 0 0%
150 Avondale FC 3 2 66% 1 33%
151 Werribee City 2 1 50% 1 50%
152 Pascoe Vale SC 1 1 100% 0 0%
153 South Springvale SC 1 1 100% 0 0%
154 Caroline Springs George Cross 3 3 100% 0 0%
155 Marconi Stallions 2 1 50% 1 50%
156 Dulwich Hill SC 1 1 100% 0 0%
157 Nunawading City 1 1 100% 0 0%
158 Lambton Jaffas FC 1 1 100% 0 0%
159 Kahibah FC 1 1 100% 0 0%
160 Perth AFC 1 1 100% 0 0%
161 Cockburn City 2 2 100% 0 0%
162 Caloundra 1 1 100% 0 0%
163 Morley Windmills 3 3 100% 0 0%
164 Fulham United FC 4 4 100% 0 0%
165 Adelaide Comets FC 3 2 66% 1 33%
166 Albion Rovers 1 1 100% 0 0%
167 Edgeworth Eagles FC 1 1 100% 0 0%
168 Forrestfield United 1 1 100% 0 0%
169 Goulburn Valley Suns 3 3 100% 0 0%
170 Eastern Lions SC 3 1 33% 2 67%
171 Devonport City 2 2 100% 0 0%
172 Hobart Zebras 1 1 100% 0 0%
173 Adelaide Panthers 1 0 0% 1 100%
174 Fraser Park FC 2 1 50% 1 50%
175 Bankstown City Lions 1 1 100% 0 0%
176 Belconnen United 1 1 100% 0 0%
177 Canberra White Eagles 2 1 50% 1 50%
178 Canberra FC 3 2 66% 1 33%
179 St George Saints 2 1 50% 1 50%
180 Blacktown City Demons 2 0 0% 2 100%
181 West Adelaide Raptors 1 1 100% 0 0%
182 Mill Park 1 0 0% 1 100%
183 Taringa Rovers 1 1 100% 0 0%
184 Hampton East Brighton 1 1 100% 0 0%
185 Moreland City 1 1 100% 0 0%
186 Monaro Panthers 3 3 100% 0 0%
187 Canberra Olympic 1 1 100% 0 0%
188 Para Hills Knlghts SC 3 2 66% 1 33%
189 Sturt Lions 2 1 50% 1 50%
190 The Cove FC 1 1 100% 0 0%
191 Gosnells City 1 1 100% 0 0%
192 Southern Ettalong FC 2 2 100% 0 0%
193 South East United FC 1 1 100% 0 0%
194 Glenorchy Knights FC 2 2 100% 0 0%
195 Tea Tree Gully City 2 2 100% 0 0%
196 Adelaide Hills 1 1 100% 0 0%
197 Manly United 2 2 100% 0 0%
198 Sydney United 3 2 66% 1 33%
199 Wollongong Wolves 1 1 100% 0 0%
200 Mitchelton FC 1 1 100% 0 0%
201 Grange Thistle SC 2 1 50% 1 50%
202 Kingston City 1 1 100% 0 0%
203 Banyule City 2 1 50% 1 50%
204 Adelaide Olympic 2 2 100% 0 0%
205 Green Gully Cavaliers 1 1 100% 0 0%
206 Darwin Hearts 1 1 100% 0 0%
207 Mindil Aces 1 1 100% 0 0%
208 Kerinci 1 0 0% 1 100%
209 PS Muaro Jambi 1 0 0% 1 100%
210 White City Woodville 4 2 50% 2 50%
211 Bulli FC 1 0 0% 1 100%
212 Modbury Vista 1 1 100% 0 0%
213 Ellenbrook United 1 1 100% 0 0%
214 Adelaide Titans FC 1 0 0% 1 100%
215 Eltham Redbacks 3 3 100% 0 0%
216 Adelaide Raiders SC 2 0 0% 2 100%
217 Pontian Eagles 1 0 0% 1 100%
218 Brindabella Blues FC 1 1 100% 0 0%
219 Doveton 1 1 100% 0 0%
220 Bentleigh Utd Cobras 1 1 100% 0 0%
221 Ballarat City FC 1 1 100% 0 0%
222 Yarra Jets 1 1 100% 0 0%
223 Campbelltown City SC 1 1 100% 0 0%
224 Malvern City 1 1 100% 0 0%
225 University Azzurri FC 2 2 100% 0 0%
226 Garuda FC 1 1 100% 0 0%
227 SD Raiders FC 2 2 100% 0 0%
228 Sydney CBD FC 1 1 100% 0 0%
229 Angle Vale FC 1 1 100% 0 0%
230 Kingsley Westside 1 0 0% 1 100%
231 Canterbury Bankstown FC 1 1 100% 0 0%
232 Hake Ya Dong in Sydney City 3 3 100% 0 0%
233 Narrabundah 1 1 100% 0 0%
234 Inter SC Mt Gambier 1 0 0% 1 100%
235 Poet Adelarde Pirates 2 2 100% 0 0%
236 OConnor Knights 1 0 0% 1 100%
237 Altona City 2 1 50% 1 50%
238 Bundoora United 1 1 100% 0 0%
239 Brisbane City 2 2 100% 0 0%
240 Brisbane Strikers 1 1 100% 0 0%
241 Metrostars SC 1 1 100% 0 0%
242 Salisbury United 2 2 100% 0 0%
243 FC Melbourne Srbija 2 1 50% 1 50%
244 Altona Magic 1 1 100% 0 0%
245 Rockdale City Suns 2 2 100% 0 0%
246 Fairfield Pats 1 1 100% 0 0%
247 Hearst Neville 1 1 100% 0 0%
248 Burleigh Heads 1 0 0% 1 100%
249 Gambier Centrals 1 1 100% 0 0%
250 Subiaco AFC 1 0 0% 1 100%
251 Adelaide University SC 1 0 0% 1 100%
252 Northern Tigers 1 0 0% 1 100%
253 Darwin Olympics 1 1 100% 0 0%
254 Port Darwin FC 2 2 100% 0 0%
255 Brimbank 1 0 0% 1 100%
256 Moreton City Excelsior FC 1 0 0% 1 100%
257 Salisbury Inter SC 2 2 100% 0 0%
258 Fawkner Blues 1 0 0% 1 100%
259 Murray United FC 2 1 50% 1 50%
260 Playford City Patriots 2 2 100% 0 0%
261 Melbourne Knights 1 0 0% 1 100%
262 Yarraville 2 1 50% 1 50%
263 Southside Eagles 1 1 100% 0 0%
264 Ripley Valley FC 2 2 100% 0 0%
265 Blue Lake SC 1 0 0% 1 100%
266 Brunswick City 2 2 100% 0 0%
267 Sorrento F.C. 1 1 100% 0 0%
268 Pine Rivers United 1 1 100% 0 0%
269 Ipswich City 2 2 100% 0 0%
270 University NSW 1 1 100% 0 0%
271 North Lakes United 1 1 100% 0 0%
272 Broadbeach United 2 1 50% 1 50%
273 Brunswick Zebras 1 1 100% 0 0%
274 Essendon Royals 2 2 100% 0 0%
275 Magic United TFA 1 1 100% 0 0%
276 AC Carina 2 2 100% 0 0%
277 Eastern United 2 1 50% 1 50%
278 Skye United 1 1 100% 0 0%
279 Western Suburbs SC 1 0 0% 1 100%
280 Northern Demons 1 1 100% 0 0%
281 Elizabeth Downs SC 1 1 100% 0 0%
282 Gold Coast United 1 0 0% 1 100%
283 MA Hawks FC 1 1 100% 0 0%
284 Willip 1 1 100% 0 0%
285 Bonnyrigg White Eagles 1 1 100% 0 0%
286 Elizabeth Grove 1 1 100% 0 0%
287 Ingle Farm SC 1 1 100% 0 0%
288 Blacktown Spartans 1 0 0% 1 100%
289 Seaford Rangers 1 1 100% 0 0%
290 Adamstown Rosebuds FC 1 1 100% 0 0%
291 Dudley Redhead Utd 1 1 100% 0 0%
292 Coomera Colts 1 1 100% 0 0%
293 SWQ Thunder 1 1 100% 0 0%
294 West Canberra Wanderers 1 0 0% 1 100%
295 Old Ignatians 1 1 100% 0 0%
296 West Wallsend SC 1 0 0% 1 100%
297 Charleston City Blues 1 0 0% 1 100%
298 Glebe Gorillas FC 1 1 100% 0 0%
299 Adelaide Vipers 2 1 1 100% 0 0%
300 Shellharbour JFC 1 1 100% 0 0%
301 Sturt Marion Thunder 1 1 100% 0 0%
302 Hobart City FC 1 1 100% 0 0%
303 Inner West Hawks 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FFA Úc

Tên giải đấu Cúp FFA Úc
Tên khác
Tên Tiếng Anh Australia FFA Cup
Ảnh / Logo
Mùa giải hiện tại 2026
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)